Affiliate Example
One-level, 25% payout
Earn 25% of every BrandU system you help launch
25% fast start on setup, plus 25% monthly residual while the account stays active. The stacking is the whole story: each new referral adds another monthly line to your payout.
Tier 1
Starter Creator
$99 one-time
+ $29/month
Your 25% payout per active customer
Fast start: $24.75 on setup
Residual: $7.25 per month
First month total:
$32.00
View pricing
Pricing page has the official checkout buttons.
Tier 2
Growth Creator
$199 one-time
+ $49/month
Your 25% payout per active customer
Fast start: $49.75 on setup
Residual: $12.25 per month
First month total:
$62.00
View pricing
Pricing page has the official checkout buttons.
Tier 3
Authority Builder
$299 one-time
+ $99/month
Your 25% payout per active customer
Fast start: $74.75 on setup
Residual: $24.75 per month
First month total:
$99.50
View pricing
Pricing page has the official checkout buttons.
How you get paid
Fast start
25% of the setup fee paid when the customer purchases.
25%
Residual
25% of the monthly subscription, paid every month they stay active.
Monthly
Stacking
Invite more people, add more monthly lines. It compounds.
Adds up
The math below assumes no churn and successful monthly charges only.
Earnings example, Tier 1: Starter Creator
Scenario: you personally invite 10
people each month and everyone stays active.
Commission per new customer
$24.75
Fast start
Commission per active customer
$7.25
Monthly residual
By month 12
$1,118/month
Total earned months 1 to 12:
$8,625
What stacking looks like
Month 1: you add 10 customers. You earn fast starts on those purchases,
plus residual on 10 active accounts.
Month 2: you add 10 more customers. You earn fast starts again, and now you earn residual on 20 active accounts.
Month 2: you add 10 more customers. You earn fast starts again, and now you earn residual on 20 active accounts.
| Month | New | Active | Fast Start | Residual | Total | Running |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | $247.50 | $72.50 | $320.00 | $320.00 |
| 2 | 10 | 20 | $247.50 | $145.00 | $392.50 | $712.50 |
| 3 | 10 | 30 | $247.50 | $217.50 | $465.00 | $1,177.50 |
| 4 | 10 | 40 | $247.50 | $290.00 | $537.50 | $1,715.00 |
| 5 | 10 | 50 | $247.50 | $362.50 | $610.00 | $2,325.00 |
| 6 | 10 | 60 | $247.50 | $435.00 | $682.50 | $3,007.50 |
| 7 | 10 | 70 | $247.50 | $507.50 | $755.00 | $3,762.50 |
| 8 | 10 | 80 | $247.50 | $580.00 | $827.50 | $4,590.00 |
| 9 | 10 | 90 | $247.50 | $652.50 | $900.00 | $5,490.00 |
| 10 | 10 | 100 | $247.50 | $725.00 | $972.50 | $6,462.50 |
| 11 | 10 | 110 | $247.50 | $797.50 | $1,045.00 | $7,507.50 |
| 12 | 10 | 120 | $247.50 | $870.00 | $1,117.50 | $8,625.00 |
Recommended policy: commissions pay on successful charges only, and pause if an account pauses or refunds.
Earnings example, Tier 2: Growth Creator
Scenario: you personally invite 10
people each month and everyone stays active.
Commission per new customer
$49.75
Fast start
Commission per active customer
$12.25
Monthly residual
By month 12
$1,968/month
Total earned months 1 to 12:
$15,525
What stacking looks like
Month 1: you add 10 customers. You earn fast starts on those purchases,
plus residual on 10 active accounts.
Month 2: you add 10 more customers. You earn fast starts again, and now you earn residual on 20 active accounts.
Month 2: you add 10 more customers. You earn fast starts again, and now you earn residual on 20 active accounts.
| Month | New | Active | Fast Start | Residual | Total | Running |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | $497.50 | $122.50 | $620.00 | $620.00 |
| 2 | 10 | 20 | $497.50 | $245.00 | $742.50 | $1,362.50 |
| 3 | 10 | 30 | $497.50 | $367.50 | $865.00 | $2,227.50 |
| 4 | 10 | 40 | $497.50 | $490.00 | $987.50 | $3,215.00 |
| 5 | 10 | 50 | $497.50 | $612.50 | $1,110.00 | $4,325.00 |
| 6 | 10 | 60 | $497.50 | $735.00 | $1,232.50 | $5,557.50 |
| 7 | 10 | 70 | $497.50 | $857.50 | $1,355.00 | $6,912.50 |
| 8 | 10 | 80 | $497.50 | $980.00 | $1,477.50 | $8,390.00 |
| 9 | 10 | 90 | $497.50 | $1,102.50 | $1,600.00 | $9,990.00 |
| 10 | 10 | 100 | $497.50 | $1,225.00 | $1,722.50 | $11,712.50 |
| 11 | 10 | 110 | $497.50 | $1,347.50 | $1,845.00 | $13,557.50 |
| 12 | 10 | 120 | $497.50 | $1,470.00 | $1,967.50 | $15,525.00 |
Recommended policy: commissions pay on successful charges only, and pause if an account pauses or refunds.
Earnings example, Tier 3: Authority Builder
Scenario: you personally invite 10
people each month and everyone stays active.
Commission per new customer
$74.75
Fast start
Commission per active customer
$24.75
Monthly residual
By month 12
$3,718/month
Total earned months 1 to 12:
$28,275
What stacking looks like
Month 1: you add 10 customers. You earn fast starts on those purchases,
plus residual on 10 active accounts.
Month 2: you add 10 more customers. You earn fast starts again, and now you earn residual on 20 active accounts.
Month 2: you add 10 more customers. You earn fast starts again, and now you earn residual on 20 active accounts.
| Month | New | Active | Fast Start | Residual | Total | Running |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | $747.50 | $247.50 | $995.00 | $995.00 |
| 2 | 10 | 20 | $747.50 | $495.00 | $1,242.50 | $2,237.50 |
| 3 | 10 | 30 | $747.50 | $742.50 | $1,490.00 | $3,727.50 |
| 4 | 10 | 40 | $747.50 | $990.00 | $1,737.50 | $5,465.00 |
| 5 | 10 | 50 | $747.50 | $1,237.50 | $1,985.00 | $7,450.00 |
| 6 | 10 | 60 | $747.50 | $1,485.00 | $2,232.50 | $9,682.50 |
| 7 | 10 | 70 | $747.50 | $1,732.50 | $2,480.00 | $12,162.50 |
| 8 | 10 | 80 | $747.50 | $1,980.00 | $2,727.50 | $14,890.00 |
| 9 | 10 | 90 | $747.50 | $2,227.50 | $2,975.00 | $17,865.00 |
| 10 | 10 | 100 | $747.50 | $2,475.00 | $3,222.50 | $21,087.50 |
| 11 | 10 | 110 | $747.50 | $2,722.50 | $3,470.00 | $24,557.50 |
| 12 | 10 | 120 | $747.50 | $2,970.00 | $3,717.50 | $28,275.00 |
Recommended policy: commissions pay on successful charges only, and pause if an account pauses or refunds.
Daily Share
“BrandU helps people launch a clean influencer profile, publish SEO content consistently, and capture leads automatically.
I’m using it to build long-term traffic without the tech headache. If you want a done-for-you system that stacks over time,
take a look.”
AI Social Share
Paste your affiliate link and generate a curiosity-driven post (no income claims, no hype).
LinkedIn
X / Twitter
Facebook
Short teaser
Tip: Use “Copy selected” after choosing a platform (or keep “All” to copy everything).